Investor Information
The links below are provided as a courtesy to enable easy access to information of interest to the investment community. Links to 3rd party sites are stated in the description.
RedChip Research Report update August 2012
RedChip Research Report update May 2012
RedChip Research Report November 2011
Stock Information – current stock information / nasdaq.com
Financials – current financial information / nasdaq.com
SEC Filings – recent SEC required filings / sec.gov
Insider Trading – information on insider trading / secform4.com
Shareholder Communications– letters to shareholders
Investor Presentations
Investor Fact Sheet ![]()
RedChip Investor Page
- "Discovering Tomorrow's Blue Chips Today"
Filing Detail:
Quarter ended March 31, 2013 10Q Files – XBRL:
Data Files
| Seq | Description | Document | Type |
|---|---|---|---|
| 1 | XBRL INSTANCE FILE | apnt-20130331.xml | EX-101.INS |
| 2 | XBRL SCHEMA FILE | apnt-20130331.xsd | EX-101.SCH |
| 3 | XBRL CALCULATION FILE | apnt-20130331_cal.xml | EX-101.CAL |
| 4 | XBRL DEFINITION FILE | apnt-20130331_def.xml | EX-101.DEF |
| 5 | XBRL LABEL FILE | apnt-20130331_lab.xml | EX-101.LAB |
| 6 | XBRL PRESENTATION FILE | apnt-20130331_pre.xml | EX-101.PRE |
| 7 | All files in ZIP archive | apnt-20130331.zip |
Year ended Dec 31, 2012 10K Files – HTML and XBRL:
Document Format Files
| Seq | Description | Document | Type |
|---|---|---|---|
| 1 | FORM 10-K | apnt_10k-123112.htm | 10-K |
| 2 | CONVERTIBLE PROMISSORY NOTE | apnt_10k-ex0405.htm | EX-4.5 |
| 3 | SECURITIES PURCHASE AGREEMENT | apnt_10k-ex0406.htm | EX-4.6 |
| 4 | COMPUTATION TABLE | apnt_10k-ex11.htm | EX-11 |
| 5 | SUBSIDIARIES OF THE COMPANY | apnt_10k-ex21.htm | EX-21 |
| 6 | POWERS OF ATTORNEY | apnt_10k-ex24.htm | EX-24 |
| 7 | CERTIFICATION | apnt_10k-ex3101.htm | EX-31.1 |
| 8 | CERTIFICATION | apnt_10k-ex3201.htm | EX-32.1 |
| 9 | GRAPHIC | graph.jpg | GRAPHIC |
| Complete submission text file | 0001019687-13-000648.txt |
Data Files
| Seq | Description | Document | Type |
|---|---|---|---|
| 10 | XBRL INSTANCE FILE | apnt-20121231.xml | EX-101.INS |
| 11 | XBRL SCHEMA FILE | apnt-20121231.xsd | EX-101.SCH |
| 12 | XBRL CALCULATION FILE | apnt-20121231_cal.xml | EX-101.CAL |
| 13 | XBRL DEFINITION FILE | apnt-20121231_def.xml | EX-101.DEF |
| 14 | XBRL LABEL FILE | apnt-20121231_lab.xml | EX-101.LAB |
| 15 | XBRL PRESENTATION FILE | apnt-20121231_pre.xml | EX-101.PRE |
Quarter ended Sept 30, 2012 10Q Files – XBRL:
Data Files
| Seq | Description | Document | Type |
|---|---|---|---|
| 1 | XBRL INSTANCE FILE | apnt-20120930.xml | EX-101.INS |
| 2 | XBRL SCHEMA FILE | apnt-20120930.xsd | EX-101.SCH |
| 3 | XBRL CALCULATION FILE | apnt-20120930_cal.xml | EX-101.CAL |
| 4 | XBRL DEFINITION FILE | apnt-20120930_def.xml | EX-101.DEF |
| 5 | XBRL LABEL FILE | apnt-20120930_lab.xml | EX-101.LAB |
| 6 | XBRL PRESENTATION FILE | apnt-20120930_pre.xml | EX-101.PRE |
| 7 | All files in ZIP archive | apnt-20120930.zip |
Quarter ended June 30, 2012 10Q Files – XBRL:
Data Files
| Seq | Description | Document | Type |
|---|---|---|---|
| 1 | XBRL EXHIBIT | apnt-20120630.xml | EX-101.INS |
| 2 | XBRL EXHIBIT | apnt-20120630.xsd | EX-101.SCH |
| 3 | XBRL EXHIBIT | apnt-20120630_cal.xml | EX-101.CAL |
| 4 | XBRL EXHIBIT | apnt-20120630_def.xml | EX-101.DEF |
| 5 | XBRL EXHIBIT | apnt-20120630_lab.xml | EX-101.LAB |
| 6 | XBRL EXHIBIT | apnt-20120630_pre.xml | EX-101.PRE |
| 7 | All files in ZIP archive | apnt-20120630.zip |
Quarter ended March 31, 2012 10Q Files – XBRL:
Data Files
| Seq | Description | Document | Type |
|---|---|---|---|
| 1 | XBRL EXHIBIT | apnt-20120331.xml | EX-101.INS |
| 2 | XBRL EXHIBIT | apnt-20120331.xsd | EX-101.SCH |
| 3 | XBRL EXHIBIT | apnt-20120331_cal.xml | EX-101.CAL |
| 4 | XBRL EXHIBIT | apnt-20120331_def.xml | EX-101.DEF |
| 5 | XBRL EXHIBIT | apnt-20120331_lab.xml | EX-101.LAB |
| 6 | XBRL EXHIBIT | apnt-20120331_pre.xml | EX-101.PRE |
Year ended Dec 31, 2011 10K Files – HTML and XBRL:
Document Format Files
| Seq | Description | Document | Type |
|---|---|---|---|
| 1 | FORM 10-K | apnt_10k-123111.htm | 10-K |
| 2 | performancegraph.jpg | GRAPHIC | |
| 3 | COMPUTATION OF INCOME | apnt_10k-ex011.htm | EX-11 |
| 4 | SUBSIDIARIES | apnt_10k-ex021.htm | EX-21 |
| 5 | POWERS OF ATTORNEY | apnt_10k-ex024.htm | EX-24 |
| 6 | CERTIFICATE | apnt_10k-ex3101.htm | EX-31.1 |
| 7 | CERTIFICATE | apnt_10k-ex3201.htm | EX-32.1 |
| Complete submission text file | 0001019687-12-000725.txt |
Data Files
| Seq | Description | Document | Type |
|---|---|---|---|
| 8 | XBRL EXHIBIT | apnt-20111231.xml | EX-101.INS |
| 9 | XBRL EXHIBIT | apnt-20111231.xsd | EX-101.SCH |
| 10 | XBRL EXHIBIT | apnt-20111231_cal.xml | EX-101.CAL |
| 11 | XBRL EXHIBIT | apnt-20111231_def.xml | EX-101.DEF |
| 12 | XBRL EXHIBIT | apnt-20111231_lab.xml | EX-101.LAB |
| 13 | XBRL EXHIBIT | apnt-20111231_pre.xml | EX-101.PRE |
Quarter ended Sept 30, 2011 10Q Files – HTML and XBRL:
Document Format Files
| Seq | Description | Document | Type |
|---|---|---|---|
| 1 | FORM 10-Q | appnano_10q-093011.htm | 10-Q |
| 2 | COMPUTATION OF LOSS | appnano_ex11.htm | EX-11 |
| 3 | CERTIFICATE | appnano_ex3101.htm | EX-31.1 |
| 4 | CERTIFICATE | appnano_ex3201.htm | EX-32.1 |
| Complete submission text file | 0001019687-11-003309.txt |
Data Files
| Seq | Description | Document | Type |
|---|---|---|---|
| 5 | XBRL EXHIBIT | apnt-20110930.xml | EX-101.INS |
| 6 | XBRL EXHIBIT | apnt-20110930.xsd | EX-101.SCH |
| 7 | XBRL EXHIBIT | apnt-20110930_cal.xml | EX-101.CAL |
| 8 | XBRL EXHIBIT | apnt-20110930_def.xml | EX-101.DEF |
| 9 | XBRL EXHIBIT | apnt-20110930_lab.xml | EX-101.LAB |
| 10 | XBRL EXHIBIT | apnt-20110930_pre.xml | EX-101.PRE |
Quarter ended June 30, 2011 10Q Files – HTML and XBRL:
Document Format Files
| Seq | Description | Document | Type |
|---|---|---|---|
| 1 | FORM 10-Q | appliednano_10q-063011.htm | 10-Q |
| 2 | COMPUTATION OF INCOME | appliednano_10q-ex11.htm | EX-11 |
| 3 | CERTIFICATION | appliednano_10q-ex3101.htm | EX-31.1 |
| 4 | CERTIFICATION | appliednano_10q-ex3201.htm | EX-32.1 |
| Complete submission text file | 0001019687-11-002389.txt |
Data Files
| Seq | Description | Document | Type |
|---|---|---|---|
| 5 | XBRL EXHIBIT | apnt-20110630.xml | EX-101.INS |
| 6 | XBRL EXHIBIT | apnt-20110630.xsd | EX-101.SCH |
| 7 | XBRL EXHIBIT | apnt-20110630_cal.xml | EX-101.CAL |
| 8 | XBRL EXHIBIT | apnt-20110630_def.xml | EX-101.DEF |
| 9 | XBRL EXHIBIT | apnt-20110630_lab.xml | EX-101.LAB |
| 10 | XBRL EXHIBIT | apnt-20110630_pre.xml | EX-101.PRE |
