Nanoparticles: Silver [Ag]
To order Silver nanoparticles or for additional information, please fill out the Information Request Form.
| Basic characteristics: | ||||||
|---|---|---|---|---|---|---|
| Name: | Silver nanoparticles | |||||
| Packaging: | Antistatic plastic bags | |||||
| Molecular Formula: | Ag | |||||
| Appearance: | Gray & white powder | |||||
| Applications: | ||||||
| Conductive inks and pastes | Ag nanoparticles enable low processing of highly conductive fine lines, electrodes and conductive traces for printable electronics. | |||||
| Antibacterial | Silver nanoparticles can be used to destroy or inhibit growth of bacteria. | |||||
| Attributes: | ||||||
| Product name |
Average particle size [nm] |
Diameter Range [nm] |
Purity [%] |
Specific surface area [m2/g] |
Bulk density [g/cm3] |
Shape |
| Silver | 45 | <100 | 99+ | 30-50 | 0.30-0.35 | Round |
| Images: | ||||||
![]() |
||||||
| Silver Nanoparticles | ||||||

