Nanoparticles: Carbon-Coated Cobalt [Co-C]
To order Carbon-Coated Cobalt nanoparticles or for additional information, please fill out the Information Request Form.
| Basic characteristics: | ||||||
|---|---|---|---|---|---|---|
| Name: | Carbon-Coated Cobalt | |||||
| Packaging: | Antistatic plastic bags | |||||
| Molecular Formula: | Co-C | |||||
| Appearance: | Black powder | |||||
| Applications: | ||||||
| High-performance magnetic recording materials | With advantages including high density, high coercivity (119.4KA/m), high signal-to-noise ratio and good oxidation resistance, Co-C nanoparticles remarkably improve the performance of recording tape, data storage density and large-capacity hard disks. | |||||
| Magnetic fluid | The magnetic fluid made of carbon-coated cobalt nanoparticles provides excellent properties. It is widely used for sealants, shock absorption materials, medical equipment and optical displays. | |||||
| Microwave-absorption materials | Carbon-Coated Cobalt nanoparticles have the ability to absorb electromagnetic waves. They can be used as an absorbing material throughout the electromagnetic spectrum. This makes Co-C nanoparticles useful within military and commercial applications as a high-performance invisible material for absorbing extremely high frequency (EHF) millimeter wave (MMW), visible light and infrared. Its usefulness also extends to radioactive shielding for mobile phones and other devices. | |||||
| Attributes: | ||||||
| Product name |
Average particle size [nm] |
Diameter Range [nm] |
Purity [%] |
Specific surface area [m2/g] |
Bulk density [g/cm3] |
Shape |
| Carbon-Coated Cobalt | 28 | <100 | 99+ | 30-50 | 0.10-0.25 | Round |
