Nanoparticles: Zinc [Zn]
To order Zinc nanoparticles or for additional information, please fill out the Information Request Form.
| Basic characteristics: | ||||||
|---|---|---|---|---|---|---|
| Name: | Zinc nanoparticles | |||||
| Packaging: | Antistatic plastic bags | |||||
| Molecular Formula: | Zn | |||||
| Appearance: | Gray powder | |||||
| Applications: | ||||||
| Efficient catalyst | Zn nanoparticles can serve as a catalyst for chemical reactions. They can be used as a catalyst for carbinol sythesizing with carbon dioxide and hydrogen and the like. | |||||
| Anti-corrosive coatings | Zn nanoparticles can be used for hot dip galvanization of iron and steel. | |||||
| Attributes: | ||||||
| Product name |
Average particle size [nm] |
Diameter Range [nm] |
Purity [%] |
Specific surface area [m2/g] |
Bulk density [g/cm3] |
Shape |
| Zinc | 45 | <100 | 99+ | 30-50 | 0.30-0.35 | |
| Images: | ||||||
![]() |
![]() |
|||||
| Zinc Nanoparticles | Size distribution(nm) | |||||


